Meetings & Special Events
On behalf of the Meet Foley team, we thank you for considering Foley to host your next event. We are dedicated to making your event a success and we stand ready to assist you with all your planning needs. From our 90,000 square foot Foley Event Center; to the Graham Creek Nature Preserve Interpretive Center nestled in 600 acres of beautiful wilderness; our facilities are second to none in welcoming visitors and events from across the country. We encourage you to experience all our community has to offer!
If your looking for a venue for weddings, reunions or other unique events you can also check out Visit Foley’s venue page.
| Venue | Type | Max Capacity | Total Sq. Ft. | Other Items |
| Alabama Gulf Coast Music Hall | Special Event Venue | 1,000 | 10,000+ | 26’x40′ Stage Parking for 250 |
| Americas Best Value Inn | Meeting Rooms (2) | 15-90 | 1,400 | 60’x24′ Room Free Wifi |
| Championship Stadium | Sports Events Venue | 1,000 | Stadium Seating, Grass Field, Lighted | |
| Coastal Alabama Farmers and Fishermen’s Market | Outdoor Event Space | 300 | Open-air event venue | |
| Comfort Suites | Meeting Room (1) | 73 | 690 | 23’x30′ Room |
| Cobblestone Hotel & Suites | Meeting Room (1) | |||
| Copper Kettle Tea Cottage | Special Event Venue | 20-25 | 400+ | |
| Foley Civic Center Auditorium | Special Event Venue | 400 | 4,464 | Stage, Tables & Chairs Available |
| Foley Civic Center Council Chamber | Meeting Room | 84 | ||
| Foley Event Center | Special Event Venue | 4,000-5,000 | 90,000 | Tables & Chairs Available |
| Foley Public Library Meeting Room | Meeting Room | 10-52 | ||
| Foley Public Library Boardroom | Meeting Room | 2-8 | ||
| Foley Public Library Study Room | Study Room | 1-3 | ||
| Gift Horse | Special Event Venue | 400 | 1,400 | |
| Graham Creek Interpretive Center | Special Event Venue | 200 | 2,500 | |
| Hampton Inn | Meeting Room (1) | 50 | 648 | |
| Heritage Park | Outdoor Event Space | 250 | ||
| Holiday Inn Express | Meeting Room (1) | 70 | 600 | |
| Hotel Magnolia Ballroom | Special Event Venue | 160 | 3,000 | |
| OWA Theater | Special Event Venue, Theater | 430 | ||
| Townplace Suites | Meeting Room (1) | 15-20 | 630 | |
| Wolf Bay Lodge | Special Event Venue | 180 | 2,000 |
*Details above subject to change.
Planning an Event?
Contact us for help planning your next event in Foley.
Shellie Kichler
Chief Marketing & Sales Officer
Foley Sports Tourism
(251) 923-2119 skichler@cityoffoley.org